- Throughout the Central San Joaquin Valley. Our commercial management / leasing portfolio is diverse, with a varied array of office buildings and warehouse / flex properties. Our management can also be customized to the client's specific needs, on both a full-service and limited-service basis.
-
ADDRESS CROSS STREETS SPACE LEASE RATE AVAILABLE 
7545 N. Del Mar #101 Ingram/Alluvial 1500 SF $0.90 Approx. 07/19/12 
352 W. Bedford #112 Palm Bluffs Area 1069 SF $0.70 Approx. 07/19/12 
7555 Del Mar #204 Ingram/Alluvial 1040 SF $0.96 Approx. 07/19/12 
7638 N. Ingram #202 Palm Bluffs Area 1040 SF $1.15 Approx. 07/18/12 
7638 N. Ingram #108 Palm Bluffs Area 600 SF $1.25 Approx. 07/18/12 
336 W. Bedford #108 Palm Bluffs Area 600 SF $0.83 Approx. 07/19/12 
7545 N. Del Mar #106A Ingram/Alluvial 485 SF $1.13 Approx. 07/19/12 
7638 N. Ingram #109 Palm Bluffs Area 475 SF $1.26 Approx. 07/18/12

